Current arrivals

Date Time Arriving from Flight No Airline company Status SMS
2019-04-02 08:20 Tallinn TLL LO 8351 LOT - Polskie Linie Landed
2019-04-02 08:27 Riga RIX BT 341 Air Baltic Landed
2019-04-02 08:54 Minsk MSQ B2 801 Belavia Landed
2019-04-02 09:49 Warsaw WAW LO 777 LOT - Polskie Linie Expected at 09:49
2019-04-02 09:19 Nuremberg NUE FR 1760 Ryanair Expected at 09:19
2019-04-02 09:00 Rome CIA FR 9397 Ryanair Expected at 09:00
2019-04-02 10:15 Tallinn TLL BT 332 Air Baltic
2019-04-02 09:50 Moscow SVO SU 2104 Aeroflot Expected at 09:50
2019-04-02 10:35 Copenhagen CPH SK 744 Scandinavian Airlines
2019-04-02 10:45 Stockholm ARN SK 738 Scandinavian Airlines
2019-04-02 10:31 Istanbul IST TK 1409 Turkish Airlines Expected at 10:31
2019-04-02 11:20 Istanbul IST KK 6715
2019-04-02 12:30 London LTN W6 8002 Wizz Air
2019-04-02 12:40 Paris BVA FR 7234 Ryanair
2019-04-02 12:50 Vienna VIE OS 833 Austrian Airlines
2019-04-02 13:00 Frankfurt FRA LH 886 Lufthansa
2019-04-02 13:00 Warsaw WAW LO 771 LOT - Polskie Linie
2019-04-02 13:05 Riga RIX BT 343 Air Baltic
2019-04-02 13:05 Antalya AYT GW 3526 GetJet Airlines
2019-04-02 13:15 Antalya AYT GW 3524 GetJet Airlines
2019-04-02 13:20 Eindhoven EIN W6 8026 Wizz Air
2019-04-02 13:40 Amsterdam AMS BT 610 Air Baltic
2019-04-02 13:45 Helsinki HEL AY 1107 Finnair
2019-04-02 14:00 Oslo OSL DY 1082 Norvegian Air Shuttle
2019-04-02 15:15 Tel Aviv TLV W6 8094 Wizz Air
2019-04-02 15:20 Copenhagen CPH SK 1742 Scandinavian Airlines
2019-04-02 15:30 Warsaw WAW LO 779 LOT - Polskie Linie
2019-04-02 15:35 Berlin SXF FR 1570 Ryanair
2019-04-02 15:55 Oslo OSL FR 1502 Ryanair
2019-04-02 16:05 Kyiv KBP PS 177 Ukraine International Airlines
2019-04-02 16:20 Riga RIX BT 345 Air Baltic
2019-04-02 16:55 Stockholm ARN SK 740 Scandinavian Airlines
2019-04-02 16:55 Kyiv IEV W6 6277 Wizz Air
2019-04-02 17:35 Helsinki HEL AY 1105 Finnair
2019-04-02 18:00 Moscow SVO SU 2164 Aeroflot
2019-04-02 18:05 Frankfurt FRA LH 896 Lufthansa
2019-04-02 18:20 Warsaw WAW LO 775 LOT - Polskie Linie
2019-04-02 18:50 Kyiv KBP FR 5407 Ryanair
2019-04-02 18:50 Tallinn TLL LO 8355 LOT - Polskie Linie
2019-04-02 19:05 Riga RIX BT 347 Air Baltic
2019-04-02 19:05 Milan MXP W6 8052 Wizz Air
2019-04-02 19:10 Madeira FNC TVP7113 Travel Service Polska
2019-04-02 19:25 Madrid MAD FR 2517 Ryanair
2019-04-02 20:45 Tallinn TLL BT 336 Air Baltic
2019-04-02 20:55 Brussels CRL FR 6458 Ryanair
2019-04-02 20:55 Kyiv KBP PS 183 Ukraine International Airlines
2019-04-02 21:00 Paris CDG BT 702 Air Baltic
2019-04-02 21:15 Milan Bergamo FR 2872 Ryanair
2019-04-02 21:30 Stockholm ARN DY 4555 Norvegian Air Shuttle
2019-04-02 22:05 Stockholm ARN SK 1740 Scandinavian Airlines
2019-04-02 22:15 London LTN FR 3466 Ryanair
2019-04-02 22:30 Nice NCE W6 8030 Wizz Air
2019-04-02 22:45 Dublin DUB FR 7148 Ryanair
2019-04-02 22:55 Moscow SVO SU 2108 Aeroflot
2019-04-02 23:35 Copenhagen CPH SK 742 Scandinavian Airlines
2019-04-02 23:40 Frankfurt FRA LH 888 Lufthansa
2019-04-02 23:45 London STN FR 2244 Ryanair
2019-04-02 23:59 Riga RIX BT 349 Air Baltic
2019-04-03 00:05 Corfu FR 4444 Ryanair
2019-04-03 00:45 Warsaw WAW LO 773 LOT - Polskie Linie
2019-04-03 01:00 Hurghada HRG GW 3616 GetJet Airlines
2019-04-03 01:20 Barcelona BCN W6 8064 Wizz Air
2019-04-03 08:25 Tallinn TLL LO 8351 LOT - Polskie Linie
2019-04-03 08:30 Riga RIX BT 341 Air Baltic
2019-04-03 09:00 Helsinki HEL AY 1101 Finnair
2019-04-03 09:20 Warsaw WAW LO 777 LOT - Polskie Linie
2019-04-03 09:20 Lviv LWO W6 8018 Wizz Air
2019-04-03 10:15 Tallinn TLL BT 332 Air Baltic
2019-04-03 10:15 Moscow SVO SU 2104 Aeroflot
2019-04-03 10:35 Copenhagen CPH SK 744 Scandinavian Airlines
2019-04-03 10:45 Stockholm ARN SK 738 Scandinavian Airlines
2019-04-03 10:45 Istanbul IST TK 1409 Turkish Airlines
2019-04-03 11:00 Barcelona BCN FR 2744 Ryanair
2019-04-03 11:20 Bremen BRE FR 7602 Ryanair
2019-04-03 12:15 London LTN FR 3466 Ryanair
2019-04-03 12:50 Vienna VIE OS 833 Austrian Airlines
2019-04-03 13:00 Frankfurt FRA LH 886 Lufthansa
2019-04-03 13:00 Warsaw WAW LO 771 LOT - Polskie Linie
2019-04-03 13:05 Riga RIX BT 343 Air Baltic
2019-04-03 13:25 Athens ATH W6 8040 Wizz Air
2019-04-03 13:35 Antalya AYT GW 3528 GetJet Airlines
2019-04-03 13:40 Amsterdam AMS BT 610 Air Baltic
2019-04-03 13:45 Helsinki HEL AY 1107 Finnair
2019-04-03 13:55 Kutaisi KUT W6 8046 Wizz Air
2019-04-03 15:20 Copenhagen CPH SK 1742 Scandinavian Airlines
2019-04-03 15:30 Warsaw WAW LO 779 LOT - Polskie Linie
2019-04-03 15:55 Oslo OSL FR 1502 Ryanair
2019-04-03 16:05 Kyiv KBP PS 177 Ukraine International Airlines
2019-04-03 16:20 Riga RIX BT 345 Air Baltic
2019-04-03 16:25 Brussels BRU SN 2371 Brussels Airlines
2019-04-03 16:55 Stockholm ARN SK 740 Scandinavian Airlines
2019-04-03 17:35 Sharm el-Sheikh SSH GW 3608 GetJet Airlines
2019-04-03 17:35 Helsinki HEL AY 1105 Finnair
2019-04-03 18:00 Moscow SVO SU 2164 Aeroflot
2019-04-03 18:05 Frankfurt FRA LH 896 Lufthansa
2019-04-03 18:10 Minsk MSQ B2 803 Belavia
2019-04-03 18:10 Berlin TXL BT 216 Air Baltic
2019-04-03 18:20 Warsaw WAW LO 775 LOT - Polskie Linie
2019-04-03 18:50 Tallinn TLL LO 8355 LOT - Polskie Linie
2019-04-03 19:05 Riga RIX BT 347 Air Baltic
2019-04-03 19:05 Reykjavik KEF W6 8090 Wizz Air
2019-04-03 19:10 Chania CHQ FR 5338 Ryanair
2019-04-03 19:10 Istanbul IST TK 1407 Turkish Airlines
2019-04-03 19:15 Oslo TRF W6 8080 Wizz Air
2019-04-03 20:45 Tallinn TLL BT 336 Air Baltic