| Advertisement |
Training
From the beginning of 2011 instructors of Vilnius International Airport organise training for airport staff and various companies on aviation security, fire safety, etc. All our instructors are certified by the Administration of Civil Aviation for delivering training on aviation security, have certificates issued by the aviation security training centre approved by the ICAO, meet other requirements set by the general rules of the European Parliament and the Council, and possess extensive experience in this field. All persons who have received aviation security training at Vilnius Airport are issued a completion certificate.
Since Lithuania joined the Convention on International Civil Aviation and became a member of the International Civil Aviation Organisation (ICAO) and the European Union, requirements to ensure aviation security have become even more important and stricter. This is why it is essential for all Lithuanian companies related to activities carried out at airports to have a sound understanding of the procedures and the latest requirements applied in this field.
The main aims of training are as follows:
- ntroducing and teaching airport staff and other companies carrying out their activities within the territory of the airport how properly and efficiently to ensure aviation security and fire safety;
- Maintaining the staff’s knowledge and skills pursuant to the required standards.
Classrooms
State Enterprise Vilnius International Airport has two classrooms for training. The capacity of the main classroom is up to 20 persons. It has 3 computerised working places with x-ray image imitation equipment, a board, a slide projector, video and stereo equipment. Training participants receive visual material and any other material necessary for professional training.
The capacity of the other classroom is bigger – up to 50 persons.
Courses
| Title of aviation security training courses | Price without VAT |
|---|---|
| 1. Training (briefing) on airport access control for persons requiring a permanent pass of State Enterprise Vilnius International Airport | |
| 1.1. Training for one person | 70 LTL |
| 1.2. Training for a group of up to 5 persons | 102 LTL |
| 1.3. Training for a group of up to 10 persons | 142 LTL |
| 1.4. Training for a group of up to 20 persons | 223 LTL |
| 2. Training for persons requiring unescorted access to security restricted areas | |
| 2.1. Training for one person | 143 LTL |
| 2.2. Training for a group of up to 5 persons | 176 LTL |
| 2.3. Training for a group of up to 10 persons | 217 LTL |
| 2.4. Training for a group of up to 20 persons | 300 LTL |
| 3. Training for persons screening cabin baggage, items carried and hold baggage | |
| 3.1. Training for one person | 1860 LTL |
| 3.2. Training for a group of up to 5 persons | 1890 LTL |
| 3.3. Training for a group of up to 10 persons | 1920 LTL |
| 3.4. Training for a group of up to 20 persons | 1990 LTL |
| 4. Training for persons screening air carrier mail and materials, in-flight supplies and airport supplies | |
| 4.1. Training for one person | 1080 LTL |
| 4.2. Training for a group of up to 5 persons | 1100 LTL |
| 4.3. Training for a group of up to 10 persons | 1130 LTL |
| 4.4. Training for a group of up to 20 persons | 1190 LTL |
| 5. Training for persons performing vehicle examinations | |
| 5.1. Training for one person | 800 LTL |
| 5.2. Training for a group of up to 5 persons | 810 LTL |
| 5.3. Training for a group of up to 10 persons | 830 LTL |
| 5.4. Training for a group of up to 20 persons | 870 LTL |
| 6. Training for persons implementing access control, surveillance and patrols | |
| 6.1. Training for one person | 950 LTL |
| 6.2. Training for a group of up to 5 persons | 970 LTL |
| 6.3. Training for a group of up to 10 persons | 990 LTL |
| 6.4. Training for a group of up to 20 persons | 1030 LTL |
| 7. Training for persons implementing aircraft security controls | |
| 7.1. Training for one person | 320 LTL |
| 7.2. Training for a group of up to 5 persons | 330 LTL |
| 7.3. Training for a group of up to 10 persons | 340 LTL |
| 7.4. Training for a group of up to 20 persons | 370 LTL |
| 8. Training for persons implementing baggage reconciliation | |
| 8.1. Training for one person | 220 LTL |
| 8.2. Training for a group of up to 5 persons | 230 LTL |
| 8.3. Training for a group of up to 10 persons | 250 LTL |
| 8.4. Training for a group of up to 20 persons | 280 LTL |
| 9. Training for persons implementing safety controls for air carrier mail and materials, in-flight supplies and airport supplies other than screening | |
| 9.1. Training for one person | 500 LTL |
| 9.2. Training for a group of up to 5 persons | 520 LTL |
| 9.3. Training for a group of up to 10 persons | 530 LTL |
| 9.4. Training for a group of up to 20 persons | 570 LTL |
| 10. Training for persons directly supervising persons implementing security controls (middle managers) | |
| 10.1. Training for one person | 120 LTL |
| 10.2. Training for a group of up to 5 persons | 130 LTL |
| 10.3. Training for a group of up to 10 persons | 140 LTL |
| 10.4. Training for a group of up to 20 persons | 160 LTL |
| 11. Training for security managers | |
| 11.1. Training for one person | 320 LTL |
| 11.2. Training for a group of up to 5 persons | 340 LTL |
| 11.3. Training for a group of up to 10 persons | 360 LTL |
| 11.4. Training for a group of up to 20 persons | 410 LTL |
If a group consists of employees from different companies, a price for one participant is calculated by dividing the group price by the actual number of participants.
| Title of fire safety courses | Price without VAT |
|---|---|
| 1. Fire safety training | |
| 1.1. Training for one person | 759 LTL |
| 1.2. Training for a group of up to 5 persons, including transportation to the place of practical work | 862 LTL |
| 1.3. Training for a group of up to 5 persons, excluding transportation to the place of practical work | 767 LTL |
| 1.4. Training for a group of up to 10 persons, including transportation to the place of practical work | 872 LTL |
| 1.5. Training for a group of up to 10 persons, excluding transportation to the place of practical work | 778 LTL |
| 1.6. Training for a group of up to 16 persons, including transportation to the place of practical work | 885 LTL |
| 1.7. Training for a group of up to 16 persons, excluding transportation to the place of practical work | 791 LTL |
| 1.8. Training for a group of up to 20 persons, including transportation to the place of practical work | 982 LTL |
| 1.9. Training for a group of up to 20 persons, excluding transportation to the place of practical work | 799 LTL |
| 1.10. Training for a group of up to 30 persons, including transportation to the place of practical work | 759 LTL |
| 1.11. Training for a group of up to 30 persons, excluding transportation to the place of practical work | 812 LTL |
| Passes | Price without VAT |
|---|---|
| 1. Permanent vehicle passes to enter the territory controlled by State Enterprise Vilnius International Airport | 9.15 LTL |
| 2. Permanent personal pass with IR code | 49.44 LTL |
| 3. Permanent personal pass without IR code | 18.62 LTL |
Orders for training
To register to training courses organised by Vilnius Airport, please fill in the electronic application form. For further information please call at the following telephone numbers:
Tel. 8 5 273 9374, Dainius Reivytis (aviation security training).
Tel. 8 5 273 9313, Tomas Doviltis (fire safety training).






